NFL Guesser
17:43:45 CST
Team Statistics
STREAK does not included Post Season losses
A F C     N F C
East W-L NPPG Home Road Div AFC NFC Streak
* 11-2 8.5 5-2 6-0 3-0 6-2 5-0 W10
* 9-4 6.4 6-1 3-3 2-2 6-3 3-1 W2
  6-7 -1.2 4-3 2-4 3-2 3-6 3-1 W4
  3-10 -7.2 2-6 1-4 0-4 2-7 1-3 L1
East W-L NPPG Home Road Div AFC NFC Streak
* 8-4 1.8 4-2 4-2 2-2 1-1 7-3 L2
  6-6-1 -0.4 4-1-1 2-5 3-1 3-1 3-5-1 L1
  3-10 -7.1 2-4 1-6 1-1 2-3 1-7 L8
  2-11 -6.8 2-3 0-8 1-3 1-3 1-8 L7
North W-L NPPG Home Road Div AFC NFC Streak
* 7-6 -0.2 4-3 3-3 3-1 6-3 1-3 W1
  6-7 -0.7 3-5 3-2 2-2 4-5 2-2 L2
  4-9 -7.6 2-4 2-5 3-1 4-5 0-4 L1
  3-10 -6.0 2-5 1-5 0-4 2-7 1-3 L2
North W-L NPPG Home Road Div AFC NFC Streak
* 9-3-1 5.8 5-2 4-1-1 4-0 2-1 7-2-1 W4
* 9-4 -0.1 4-1 5-3 1-3 3-1 6-3 L1
  8-5 6.9 5-2 3-3 1-3 3-1 5-4 W1
  5-8 -2.0 2-4 3-4 2-2 2-3 3-5 W1
South W-L NPPG Home Road Div AFC NFC Streak
* 9-4 4.3 5-2 4-2 3-1 6-2 3-2 W4
* 8-5 7.0 6-1 2-4 2-2 6-4 2-1 L3
  7-5 5.4 4-2 3-3 4-1 6-2 1-3 W4
  2-11 -12.0 0-7 2-4 0-5 1-9 1-2 W1
South W-L NPPG Home Road Div AFC NFC Streak
* 7-6 -3.8 4-2 3-4 2-1 2-3 5-3 W1
  7-6 -2.0 3-3 4-3 2-1 2-2 5-4 L1
  4-9 -4.7 2-4 2-5 1-3 1-4 3-5 L2
  3-10 -8.4 1-5 2-5 2-2 0-3 3-7 W1
West W-L NPPG Home Road Div AFC NFC Streak
* 11-2 5.8 6-0 5-2 3-1 7-2 4-0 W10
* 8-4 2.1 5-2 3-2 4-0 7-2 1-2 W1
  6-6 6.1 5-1 1-5 1-2 3-4 3-2 L1
  2-11 -10.7 1-6 1-5 0-5 2-8 0-3 L7
West W-L NPPG Home Road Div AFC NFC Streak
* 10-3 11.7 5-1 5-2 3-1 5-0 5-3 W1
* 10-3 12.4 4-2 6-1 2-2 4-0 6-3 W3
* 9-4 2.9 3-2 6-2 4-1 1-2 8-2 W3
  3-10 -5.1 1-6 2-4 0-5 0-3 3-7 L5