NFL Guesser
18:30:52 CST
Team Statistics
STREAK does not included Post Season losses
A F C     N F C
East W-L NPPG Home Road Div AFC NFC Streak
* 14-3 10.0 6-3 8-0 5-1 9-3 5-0 W6
* 12-5 6.8 7-2 5-3 4-2 9-3 3-2 W2
  7-10 -4.5 5-4 2-6 3-3 3-9 4-1 L1
  3-14 -11.9 2-7 1-7 0-6 2-10 1-4 L5
East W-L NPPG Home Road Div AFC NFC Streak
* 11-6 3.2 5-3 6-3 3-3 3-2 8-4 L1
  7-9-1 -2.4 4-3-1 3-6 4-2 3-2 4-7-1 L1
  5-12 -5.6 2-6 3-6 3-3 2-3 3-9 W1
  4-13 -3.4 3-5 1-8 2-4 2-3 2-10 W2
North W-L NPPG Home Road Div AFC NFC Streak
* 10-7 0.6 6-3 4-4 4-2 8-4 2-3 W1
  8-9 1.5 3-6 5-3 3-3 5-7 3-2 L1
  6-11 -4.6 3-6 3-5 3-3 5-7 1-4 L1
  5-12 -5.9 3-6 2-6 2-4 4-8 1-4 W2
North W-L NPPG Home Road Div AFC NFC Streak
* 11-6 1.5 6-2 5-4 2-4 4-1 7-5 W1
* 9-7-1 1.8 5-3 4-4-1 4-2 2-3 7-4-1 L4
  9-8 0.6 4-4 5-4 4-2 2-3 7-5 W5
  9-8 4.0 5-3 4-5 2-4 3-2 6-6 W1
South W-L NPPG Home Road Div AFC NFC Streak
* 13-4 8.1 7-2 6-2 5-1 10-2 3-2 W8
* 12-5 6.4 7-2 5-3 5-1 10-2 2-3 W10
  8-9 3.2 6-3 2-6 2-4 6-6 2-3 L7
  3-14 -11.4 1-8 2-6 0-6 2-10 1-4 L2
South W-L NPPG Home Road Div AFC NFC Streak
* 8-9 -4.1 5-3 3-6 3-3 2-3 6-6 L2
  8-9 -2.8 4-4 4-5 3-3 1-4 7-5 W4
  8-9 -1.8 4-4 4-5 3-3 2-3 6-6 W1
  6-11 -4.5 3-5 3-6 3-3 2-3 4-8 L1
West W-L NPPG Home Road Div AFC NFC Streak
* 14-3 5.3 8-1 6-2 5-1 9-3 5-0 W3
* 11-6 1.6 6-3 5-3 5-1 8-4 3-2 L2
  6-11 2.0 5-4 1-7 1-5 3-9 3-2 L6
  3-14 -11.2 2-7 1-7 1-5 3-9 0-5 W1
West W-L NPPG Home Road Div AFC NFC Streak
* 14-3 11.2 6-2 8-1 4-2 5-0 9-3 W10
* 12-5 3.9 5-3 7-2 4-2 3-2 9-3 W1
* 12-5 10.1 7-1 5-4 4-2 5-0 7-5 W3
  3-14 -7.8 1-7 2-7 0-6 0-5 3-9 L9