NFL Guesser
23:10:23 CST
Team Statistics
STREAK does not included Post Season losses
A F C     N F C
East W-L NPPG Home Road Div AFC NFC Streak
* 4-1 4.6 2-1 2-0 0-1 2-1 2-0 W1
* 3-2 3.2 2-0 1-2 1-0 3-1 0-1 W2
  2-3 -0.6 1-1 1-2 0-0 2-0 0-3 W1
  0-5 -12.4 0-2 0-3 0-0 0-3 0-2 L6
East W-L NPPG Home Road Div AFC NFC Streak
* 3-1-1 0.6 3-0 0-1-1 1-0-1 1-0 2-1-1 W2
  2-3 -4.0 1-1 1-2 1-0 1-1 1-2 L3
  2-3 0.4 1-2 1-1 1-1 1-1 1-2 L1
  1-3-1 -6.8 1-1-1 0-2 0-2-1 0-1 1-2-1 L1
North W-L NPPG Home Road Div AFC NFC Streak
* 4-1 5.4 1-1 3-0 0-0 2-0 2-1 W3
* 3-2 3.8 1-1 2-1 0-1 2-2 1-0 W1
  3-2 -3.8 2-0 1-2 1-0 1-2 2-0 L1
  3-2 0.4 3-0 0-2 1-1 2-2 1-0 W1
North W-L NPPG Home Road Div AFC NFC Streak
* 5-0 9.0 2-0 3-0 2-0 1-0 4-0 W10
* 3-2 -1.6 1-1 2-1 1-1 1-0 2-2 W2
* 3-2 3.2 2-0 1-2 0-0 1-1 2-1 W1
* 3-2 4.6 2-1 1-1 0-2 1-0 2-2 L1
South W-L NPPG Home Road Div AFC NFC Streak
* 4-1 10.6 3-0 1-1 0-0 3-1 1-0 W3
  2-3 -2.8 1-1 1-2 1-0 1-3 1-0 L1
  1-4 -0.4 0-3 1-1 1-1 1-3 0-1 W1
  0-5 -10.2 0-3 0-2 0-1 0-3 0-2 L7
South W-L NPPG Home Road Div AFC NFC Streak
* 2-2 3.0 1-1 1-1 1-0 0-1 2-1 W1
  2-3 -0.6 0-2 2-1 1-1 0-2 2-1 L1
  1-4 -2.4 0-3 1-1 0-0 0-2 1-2 W1
  1-4 -6.6 0-3 1-1 0-1 1-1 0-3 L3
West W-L NPPG Home Road Div AFC NFC Streak
* 4-0 10.3 2-0 2-0 2-0 4-0 0-0 W4
* 3-2 -2.8 2-0 1-2 1-1 2-1 1-1 W1
  3-2 0.6 1-1 2-1 1-1 2-2 1-0 L2
  0-5 -9.0 0-3 0-2 0-2 0-3 0-2 L7
West W-L NPPG Home Road Div AFC NFC Streak
* 5-0 12.2 3-0 2-0 3-0 2-0 3-0 W6
  3-2 5.8 2-1 1-1 1-1 2-0 1-2 L1
  2-3 -0.2 1-2 1-1 0-1 0-2 2-1 L1
  1-4 -10.8 0-2 1-2 0-2 1-0 0-4 L4